Cherry Can – Pineapple Can Manufacturer
Minimum Order of Quantity(MOQ)
10000 For Plain
20000 For Printed
PRODUCT (CANS) | TRADE NAME | DIA + HEIGHT | DIA + HEIGHT |
PROCESSED FOOD’S | No 1 Tall | 300*409 | 73*116.5 |
SWEET PACKAGING ( R+GJ) | A2 | 307*408 | 83*114 |
BUILT UP/ FLATTENED | A2.5 | 401*411 | 99*119.5 |
FOR VEG. + FRUIT PULP | A2.5(1.25) | 401 | 99*145 |
Minimum Order of Quantity(MOQ)
10000 For Plain
20000 For Printed
PRODUCT (CANS) | TRADE NAME | DIA + HEIGHT | DIA + HEIGHT |
PROCESSED FOOD’S | No 1 Tall | 300*409 | 73*116.5 |
SWEET PACKAGING ( R+GJ) | A2 | 307*408 | 83*114 |
BUILT UP/ FLATTENED | A2.5 | 401*411 | 99*119.5 |
FOR VEG. + FRUIT PULP | A2.5(1.25) | 401 | 99*145 |
How to Reach us
Head Office – 16 Mercury House, 3rd Floor, Wazirpur Commercial
Complex, Near PF Office, Delhi 110052
Contact us
E-Mail
sales@vmcanindustries.com
Customer Service Number
8851561333
8851561555